CIRRUS SR22 ESPECIFICACIONES
Dimensions |
---|
Length | 26 ft | 7.92 m |
---|
Height | 8 ft 11 in | 2.71 m |
---|
Wingspan | 38 ft 4 in | 11.68 m |
---|
Cabin Length | 130 in | 330 cm |
---|
Cabin Width | 49 in | 124 cm |
---|
Cabin Height | 50 in | 127 cm |
---|
Design Weights and Loading* |
---|
Maximum Gross Weight | 3400 lbs | 1542 kg |
---|
Standard Empty Weight | 2225 lbs | 1009 kg |
---|
Useful Load | 1175 lbs | 533 kg |
---|
Usable Fuel Capacity | 92 gal/552 lbs | 348 litre/251 kg |
---|
Performance** |
---|
Takeoff | 1028 ft | 313 m |
---|
Takeoff Over 50 ft Object | 1594 ft | 486 m |
---|
Climb Rate | 1400 ft/min | 426 m/min |
---|
Max Operating Altitude | 17,500 ft | 5,334 m |
---|
Stall Speed with Flaps | 60 KCAS | 60 KCAS |
---|
Max Cruise Speed | 185 KTAS | 185 KTAS |
---|
Cruise Range with Reserve (65% pwr) | 1049 nm | 1942 km |
---|
Maximum Range with Reserve (55% pwr) | 1170 nm | 2166 km |
---|
Landing Ground Roll | 1141 ft | 348 m |
---|
Landing Over 50 ft Object | 2344 ft | 714 m |
---|
Engine |
---|
Manufacturer | Continental |
---|
Model | IO-550-N |
---|
Horsepower | 310 |
---|